| Management number | 231061760 | Release Date | 2026/06/18 | List Price | US$20.80 | Model Number | 231061760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Solawave LightBoost Face & Neck Rich Cream is specifically designed to enhance the benefits of light therapy, helping to visibly reduce common signs of aging. This rich cream works to improve the appearance of fine lines, wrinkles, uneven skin tone, and texture, while supporting a firmer, more youthful look. It deeply hydrates and plumps the skin for a smoother feel and helps visibly improve elasticity, promoting a lifted appearance. Powered by LightBoost Tech, Multi Peptides, and Vegan Collagen, this dermatologist-tested formula is clean, vegan, and fragrance-free, making it suitable for daily use and during light therapy sessions.
| Brand | Solawave |
|---|---|
| Skin type | All |
| Skin care concern | Aging, Fine Lines, Wrinkles |
| Skin care key benefits | Hydrating, Anti-Aging, Repairing, Moisturizing, Nourishing, Smoothing, Rejuvenating |
| Form | Cream |
| Ingredient properties | Non-Comedogenic |
| Ingredient preference | Fragrance-Free |
| Scent | Fragrance-Free |
| Rec. use | Day Use, Night Use |
| Size | 50 mL |
| Container type | Jar |
| Product net content parent | 1.69 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 1.69 US FL OZ | 50 mL |
| Body part | Face, Neck, Chest |
| Age group | Adult |
| Gender | Unisex |
| Required storage condition | Cool & Dry Place Storage |
| Instructions | Use morning and night as a nourishing cream to target visible signs of aging and enhance light therapy results. Apply a thin layer to clean, dry skin on the face, neck, and chest. |
| Stop use indications | If you have any adverse reaction from using this device, such as discomfort, skin discoloration, skin irritation, or other concerns, stop using it immediately and consult your health professional. Skin irritation, bruising, contact burns, dizziness, nausea, and headaches are rare but possible side effects. Immediately stop using the device and contact your health professional. If you experience a persistent headache and/or other persistent painful sensations while using this device, stop using it and consult with your health professional. |
| Total count | 1 |
| Retail packaging | Single Piece |
| Label image | Ingredient List |
| Ingredient list image | https://imgur.com/F8HdmV4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form