| Management number | 232059094 | Release Date | 2026/06/18 | List Price | US$70.00 | Model Number | 232059094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GT8ZRGBS |
|---|---|
| Brand | Fuga |
| Color | Black |
| Pattern | Solid with color contrast |
| Seasons | All |
| Heel Type | Mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Rocker toe |
| Model Name | Fuga Ex3 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Style Number | FUGA EX3 |
| Occasion Type | Trail Running, Fitness Training, Long-Distance Running, Hiking and Outdoor Exploration |
| Sole Material | Rubber |
| Outer Material | Engineered mesh |
| Material Fabric | Engineered mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | All Weather Grip, Breathable, Cushioned, Lightweight |
| Occasion Lifestyle | Active |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Trail Running, Hiking, Long Distance Running, Ultra Trail Running, Mountain Running, Rugged Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form