| Management number | 227490717 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 227490717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort meets class with our Iron X hat , part of our new exclusive Memory-Fit™️ athletic headwear. This fitted hat features stylish color, and is adorned with our signature clover emblem. Our unique Memory-Fit™️ technology incorporates high-quality memory foam in the headband, offering a superior fit that molds to your head, enhanced comfort for long-term wear, increased sweat absorption, and exceptional wearability.

| UPC | 850054743091 |
|---|---|
| ASIN | B0DD5M5LB4 |
| Color | Titanium Grey Hat/3d White Clover |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | Spring, Summer |
| Fit Type | Fitted |
| Brand Name | Black Clover |
| Sport Type | Golf |
| Style Name | Iron X Steel Hat |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Black Clover |
| Style Number | BC0IXS0591 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Moldable Fit |
| Apparel Closure Type | Pull-On, Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BC0IXS0591 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form